Product Details
+
Size Chart:
SIZE | LENGTH | BUST | SHOULDER | SLEEVE | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
M | 70 | 27.6 | 115 | 45.3 | 45 | 17.7 | 67 | 26.4 |
L | 72 | 28.3 | 121 | 47.6 | 48 | 18.9 | 69 | 27.2 |
XL | 75 | 29.5 | 132 | 52 | 51 | 20.1 | 70 | 27.6 |
2XL | 76 | 29.9 | 142 | 55.9 | 54 | 21.3 | 71 | 28 |
3XL | 79 | 31.1 | 151 | 59.4 | 56 | 22 | 72 | 28.3 |
1. Please allow a 1-3cm(0.39-1.18inch)Error Because of the manual thanks for your understanding and your support
2. This product is High Elastic Please delay on the Size Table to Determine The suitability of yours